FOAM CLEANER NEU
Tough cleaner generating heavy foam safe on all metals
FOAM CLEANER NEU is a biodegradable mixture of surfactants and foam stabilizer which has been formulated as a foaming agent fresh, brackish and sea water for various industrial cleaning operations.
Foam Cleaner NEU is an upgraded concentrated premium anionic surfactants which has been formulated for use in the oil & gas, mineral and water well drilling engineering.
Product details & specifications
FOAM CLEANER NEU finds wide range of application in Industrial Machinery, Tools, Decks cleaning where heavy foaming action is required. Apart from FC NEU, another highly foaming effective cleaner is RXSOL Alkaline Foam Cleaner which has strong cleaning action and also powerful foaming properties.
FOAM CLEANER NEU produces rich, stable foam with excellent wetting, emulsification and soil-removal properties.
Its balanced surfactant system effectively removes dirt, grease, oil residues and general contaminants from various washable surfaces. The neutral pH formulation is suitable for routine cleaning applications where effective foam generation and surface compatibility are required.
| Parameter | Test Method | Unit | Result |
| pH @ 25°C (1% Solution) | METS IP 81 | – | 7.36 |
| Determination of Biodegradability | METS IP-80 | % | 90.37 |
| Specific Gravity @ 25°C | Measurement | – | 1.0467 |
| Solubility | Visual/Gravimetric | – | Soluble |
| Viscosity @ 20°C (Spindle-2, Speed-60 rpm, Torque-74%) | Viscometer | cP | 603 |
| Non-Volatile Content | Gravimetry | % | 10.77 |
| Foam Generation (1% Solution with Fresh Water) | Gravimetry/Volumetry | mL | 530 |
| Foam Stability (1% Solution with Fresh Water) | Gravimetry/Volumetry | Sec | 205 |
| Salt Tolerance (1% Solution with 5% NaCl) - Foam Generation | Gravimetry/Volumetry | mL | 360 |
| Salt Tolerance (1% Solution with 5% NaCl) - Foam Stability | Gravimetry/Volumetry | Sec | 212 |
| Thermal Stability - Foam Generation | Gravimetry/Volumetry | mL | 510 |
| Thermal Stability - Foam Stability | Gravimetry/Volumetry | Sec | 170 |
Heavy Metal Test Report of Superfoam Drilling Foam Liquid
| Parameter | Test Method | Unit | Result |
| Lead (Pb) | METS IP 76 | ppm | ND |
| Arsenic (As) | METS IP 76 | ppm | ND |
| Cadmium (Cd) | METS IP 76 | ppm | ND |
| Mercury (Hg) | METS IP 76 | ppm | ND |
| Antimony (Sb) | METS IP 76 | ppm | ND |
ND: Not Detected
Features of RXSOL Foam Cleaner
- Rich and stable foam generation.
- Excellent wetting and detergency.
- Effective removal of dirt, grease and oily residues.
- Neutral pH for routine cleaning.
- Easy rinsing with water.
- Suitable for manual and foam-based cleaning applications.
How to use Foam Cleaning Agent Neutral
|
Application |
Recommended Dilution |
|---|---|
|
Light-duty cleaning |
1:15 to 1:20 |
|
General-purpose cleaning |
1:10 to 1:15 |
|
Heavy-duty cleaning |
1:5 to 1:10 |
|
Foam cleaning application |
1:5 to 1:15 |
Find below table showing meaning of each parameter of RXSOL FOAM CLEANER NEU:
| Parameter | Your Result | Industry Assessment | Rating |
|---|---|---|---|
| pH (1%) | 7.36 | Neutral, ideal | Excellent |
| Biodegradability | 90.37% | Very environmentally friendly | Excellent |
| Specific Gravity | 1.0467 | Typical for concentrated liquid foam | Very Good |
| Solubility | Soluble | Required | Excellent |
| Viscosity | 603 cP | Easy pumping with good concentrate stability | Very Good |
| Fresh Water Foam Height | 530 ml | Very high | Excellent |
| Fresh Water Foam Stability | 205 sec | Very good | Excellent |
| Salt Water Foam Height | 360 ml | Good salt tolerance | Good |
| Salt Water Stability | 212 sec | Excellent | Excellent |
| Thermal Foam Height | 510 ml | Excellent | Excellent |
| Thermal Stability | 170 sec | Good | Very Good |
Foam Cleaner NEU manufacturer and supplier in India UAE Middle East Oman Nairobi, Mumbai, Kolkata, Chennai, Visakhapatnam, Kakinada, Hazira Surat, Gandhidham Surat Gujrat, Vizag, Muscat, Sohar, Barka, Sudan, Yemen, Fujairah, Dubai, Abudhabi, Sharjah, West Bengal
